System | OS | Linux |
CPU | ARM9 | |
Memory | 256M | |
Flash | 128M | |
Display | Display | 7 inch TFT LCD |
Resolution | 800 x 480 | |
Operation method | Touch Buttons | |
Network | Ethernet | 1xRJ45 10/100 Mbps adaptive |
Wi-Fi | IEEE802.11b/g/n | |
Network protocol | TCP/IP | |
POE | Optional | |
Alarm input | 8CH alarm inputs | |
Relay output | 1 | |
RS485 | 1 | |
TF card | Max to 32G | |
Audio | Input | Built-in microphone |
Output | Built-in loudspeaker | |
Compression | G.711 U | |
Compression rate | 64kbps | |
General | Power supply | 12V DC connector |
Operation Temperature | -10°C~+55°C | |
Operation Humidity | 10~90% | |
Installation | Wall mounting | |
Dimensions (WxHxD) | 276 x 149 x 20mm | |
Housing material | Plastic | |
Color | White/Black |
©2017 connectedbynet.com | Nundlab, Middle East FZ LLC | All rights reserved. | Privacy |Cookies |
smart@connectedbynet.com | ![]() |
+971 50 293 0 525 |