System | OS | Android 6 |
CPU | 64bit 4 core Cortex-A53 (All winner A64) | |
Memory | 8G | |
Flash | 1G | |
Display | Display | 10 inch IPS LCD |
Resolution | 1280 x 800 | |
Operation method | Capacitive touch screen | |
Network | Ethernet | 1xRJ45 10/100 Mbps adaptive |
Wi-Fi | IEEE802.11b/g/n | |
Network protocol | TCP/IP | |
POE | Optional | |
Alarm input | 8Ch alarm inputs | |
Relay output | 1 | |
RS485 | 1 | |
TF card | Max to 32G | |
Audio | Input | Built-in microphone |
Output | Built-in loudspeaker | |
Compression | G.711 U | |
Compression rate | 64kbps | |
General | Power supply | 12V DC connector |
Operation Temperature | -10°C~+55°C | |
Operation Humidity | 10~90% | |
Installation | Wall mounting | |
Dimensions (WxHxD) | 258.6 x 167.2 x 15.1mm | |
Housing material | Aluminum frame, ABS body | |
Color | Black |
©2017 connectedbynet.com | Nundlab, Middle East FZ LLC | All rights reserved. | Privacy |Cookies |
smart@connectedbynet.com | ![]() |
+971 50 293 0 525 |