CHANNELS | 8 Channels | |
DESIGN | CBNET® H1 (X=1HDD) / CBNET® H2 (X=2HDD) | |
Recording Bandwidth | Inputs | 16Mbps ~48Mbps IP Bandwidth default is 16Mbps, decrease one Analog channel can increase 4Mbps Total decoding performance 1080p 60fps, decreasing one analog channel can increase to 7fps at 1080p |
Out | 64Mbps | |
Analog video-input | 8Channel inputs | |
Live | IP Video Input | 8Channel (only IP up to 12Channel) |
Composite Video Input | up to 12 Channel (Analog video + IP video) | |
PERFORMANCE | ||
Installation wizard | Yes | |
Recording and Playback | Compression | Audio: G.711a, Video : H.264/H.265 |
Display resolution | Analog : 5MP-Lite:20fps 4MP-Lite :30 fps 1080P/720P/960H:30fps IP : 5MP/4MP/1080P/720P Single IP channel preview up to 2MP 30 fps multi-channel preview only sub stream |
|
Speed | Analog 5MP-Lite:12fps (each Channel) 4MP-Lite 16fps(each Channel) 1080P 15fps(each Channel) 720P PAL:25fps(each Channel)/NTSC:30fps(each Channel) IP PAL:25fps(each Channel)/NTSC: 30fps(each Channel) Sub-stream Max PAL 704*576:10fps(each Channel)/ NTSC:704*480:10fps(each Channel) |
|
Event | Motion Detection(Sensitivity Level 1~8) | |
Video loss | ||
Beep, Email, Push notification to Mobile APP |
||
Playback function | Fast forward / backward (2x, 4x, 8x,16x) | |
Slow forward (1/2x, 1/4x, 1/8x,1/16x) | ||
Playback | 5MPlite:48fps 4MPlite: 64fps 1080P: 60fps(Max 4CH playback) 720P:120fps(Max 4CH playback) |
|
UI/Monitoring | Local | UI5.0 |
WEB | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
|
Mobile viewer | CBNETview® available on Android, IoS | |
Push notification | TUTK/RS | |
P/W Reset | Contact support | |
Monitors | BNC | 1 (704*576) |
VGA | 1(1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080 ) | |
HDMI | 1 x (1024*768,1280*720,1280*1024,1440*900,1920*1080,2560*1440(2K),3840*2160(4K)) | |
Ethernet | 1 x RJ45 10/100 Base-T | |
USB | USB2.0*1(front) USB2.0*1+(rear) |
|
Audio | 4 in / 1 out | |
e-SATA | 1 optional, not supported by default | |
HDD | 1 SATA HDD, up to 8TB default (Design reserved 2HDD or 1HDD+1ESATA) | |
RS485 | 1 | |
Alarm Input/out | 4 in /1 out optional, not supported by default | |
GENERAL | ||
OSD Language | English, German, French etc. | |
Mechanical design | Dimension (WxDxH) | 300 x 227 x 53mm |
Electrical | Input Voltage/Current | 1HDD:DC12V/2A 2HDD:DC12V/5A |
Power consumption (excluding hard disk) | 3.6W | |
Environmental | Temperature : 0°C~+40°C (32°F ~ 104°F), Humidity : Less than 90%RH |
©2017 connectedbynet.com | Nundlab, Middle East FZ LLC | All rights reserved. | Privacy |Cookies |
smart@connectedbynet.com | ![]() |
+971 50 293 0 525 |