CHANNELS | 4 Channels | ||||
|
|
||||
Recording Bandwidth | Inputs | 12Mbps ~36Mbps IP Bandwidth default is 12Mbps, decrease one Analog channel can increase 6Mbps Total decoding performance 4K 30fps |
|||
out | 48Mbps | ||||
Analog video-input | 4Ch inputs | ||||
Live | IP Video Input | 2Ch,(only IP up to 6Ch) | |||
Composite Video Input | up to 6Ch (Analog video + IP video) | ||||
PERFORMANCE | |||||
Installation wizard | Yes | ||||
Recording and Playback | Compression | Audio: G.711a Video : H.264/H.265 |
|||
Display resolution | Analog : 8MP(15fps) 5MP(20fps) 4MP/1080P/720P/960H (30fps) IP : 4K/4MP/1080P/720P, Single IP channel preview up to 4K 30 fps multi-channel preview only sub stream |
||||
Speed | Analog :8MP:7fps(each ch) 5MP:12fps(each ch) 4MP:15fps(each ch) 1080P:PAL:25fps(each ch)/NTSC:30fps(each ch) IP : PAL:25fps(each ch)/NTSC: 30fps(each ch) Sub-stream Max PAL:704*576:10fps(each ch)/NTSC:704*480:10fps(each ch) |
||||
Event | MD(Sensitivity Level 1~8) | ||||
Video loss | |||||
Beep, Email, Push notification to Mobile APP | |||||
Playback function | Fast forward / backward (2x, 4x, 8x,16x) | ||||
Slow forward (1/2x, 1/4x, 1/8x,1/16x) | |||||
Playback | 8MP: 28fps 5MP: 48ps 4MP: 60fps 1080P: 120fps |
||||
UI/Monitoring | Local | UI5.0 | |||
WEB | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
||||
Mobile viewer | CBNETVIEW® | ||||
Push Notification | TUTK/RS | ||||
P/W Reset | Contact support | ||||
Monitors | BNC | 1 (704*576) | |||
VGA | 1(1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080 ) | ||||
HDMI | 1(1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080 , 2560*1440, 3840*2160/EDID) | ||||
Ethernet | 1 RJ45 10/100 Base-T | ||||
USB | USB2.0*1(front) USB2.0*1+(rear) |
||||
Audio | 4 in / 1 out | ||||
E-sata | 1 optional, not supported by default | ||||
HDD | 1 SATA HDD, up to 8TB default (Design reserved 2HDD) | ||||
RS485 | 1 | ||||
Alarm Input/out | 4 in /1 out optional, not supported by default | ||||
GENERAL | |||||
OSD Language | English, French, German etc. | ||||
Mechanical design | Dimension (WxDxH) | 300 x 227 x 53mm | |||
Electrical | Input Voltage/Current | 1HDD:DC12V/2A 2HDD:DC12V/5A |
|||
Power consumption (excluding hard disk) | 4.7W | ||||
Environmental | Temperature : 0°C~+40°C (32°F ~ 104°F) Humidity : Less than 90%RH |
©2017 connectedbynet.com | Nundlab, Middle East FZ LLC | All rights reserved. | Privacy |Cookies |
smart@connectedbynet.com | ![]() |
+971 50 293 0 525 |