TECHNICAL SPECIFICATIONS | |||||
MODEL | CBNET BS2I 040 | ||||
Detection Range | Outdoor | 40M | |||
Indoor | 120M | ||||
Maximum Arrival Distance | 250M | ||||
Detection Method | Simultaneous interruption of 2 infrared beams | ||||
Interruption Time | 50ms,100ms,300ms,700ms (selectable) | ||||
Frequencies | 4 different channels selectable | ||||
Power Supply | DC9~30V/AC9~20V | ||||
Current Consumption | 70mA Max | ||||
Alarm Period | ≥1.5sec | ||||
Alarm Output | 1C. relay output (AC/DC30V, 1.0A max) | ||||
Tamper Switch | NC, opens when cover removed | ||||
Protection Degree | IP65 | ||||
Operating Temperature | -25℃ to +55℃ | ||||
Humidity | 95% max | ||||
Alignment Angle | Horizontal 180°(±90°), Vertical 20°(±10°) | ||||
Mounting | Outdoor or indoor, Wall or Pole | ||||
Material | PC engineering plastic | ||||
Dimension (LWH) | 212 x 80 x 75mm | ||||
Weight (Transmitter and Receiver) | 1000g | ||||
Attachments | U bracket | 2pcs, 70.4 x 37.5 x 21.5mm, δ=1.5mm, stainless steel | |||
Pole mounting screw | 4pcs, PM4 x 30mm | ||||
Wall mounting screw | 4pcs, PM4 x 25mm | ||||
Expansion pipe | 4pcs, Φ7 x 27mm, green | ||||
Installation paper | 2pcs, W85 x H220mm | ||||
Heaters | Voltage | DC9~30V/AC9~20V | |||
(additional purchase) | Current | 200mA max | |||
Temperature | +70℃ |
CBNET BS2I 040 Dual IR Beam sensor with detection range of 40M is designed for smart home automation & security applications under license at selected factory outlet under strict quality control and assurance. Contact us for Smart Home Automation Projects at smart@connectedbynet.com