System | CPU | RK3288,Quad-core cortex A17,1.8G | |
RAM | 2GB | ||
Internal memory | 16GB | ||
Operation system | Android 5.1/8.1 Optional | ||
Touch screen | 10-Point capacitive touch | ||
Display | Panel | 13.3″LCD IPS panel | |
Resolution | 1920*1080 | ||
Active area | 293.76(H)x165.24mm(V) | ||
Display mode | Normally black ,IPS | ||
Viewing angle | 85/85/85/85(L/R/U/D) | ||
Contrast ratio | 800 | ||
Luminance | 250cd/m2 | ||
Aspect Ratio | ,16:10 | ||
Network | Wi-Fi | 802.11b/g/n | |
Ethernet | 100M/1000M Ethernet | ||
Bluetooth | Bluetooth 4.0 | ||
Interface | Card slot | SD card | |
USB | USB Host | ||
Micro USB | Micro USB OTG | ||
USB | USB for serial | ||
RJ45 with POE | RJ45 | ||
POE | IEEE802.3at/af | ||
Power jack | DC power input | ||
Earphone | 3.5mm earphone + Micphone | ||
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc., support up to 4K | |
Audio format | MP3/WMA/AAC etc. | ||
Photo | jpeg | ||
VESA | 75x75mm | ||
Speaker | 2*1.5W | ||
LED Light bar | LED Light bar | ||
Camera | 2.0MP Front camera | ||
Working temp | 0–40degree | ||
Certificates | CE/FCC/RoHS | ||
Language | Multi-language | ||
Accessories | Adapter | Adapter,12V/1.5A | |
User manual | yes | ||
©2017 connectedbynet.com | Nundlab, Middle East FZ LLC | All rights reserved. | Privacy |Cookies |
smart@connectedbynet.com | ![]() |
+971 50 293 0 525 |