System | OS | Android 6 |
CPU | 2Cortex-A72+4Cortex-A53 | |
Memory | 8G | |
Flash | 2G | |
Display | Display | 8 inch TFT LCD |
Resolution | 800 x 1280 | |
Operation method | Capacitive touch screen | |
Camera | Image Sensor | CMOS 2MP HD IR Color Camera |
Supplement light | High intensity IR LEDs | |
Viewing angle | Horizontal: 75° , Vertical: 90° | |
Video | Resolution | 1280 x 800 |
Video codec | H.264 | |
Wide Dynamic Range | WDR | |
Audio | Audio input | Built-in microphone |
Audio output | Built-in loudspeaker | |
Audio codec | G.711 U | |
Audio compression | 64kbps | |
SIP | / | |
Audio quality | Noise Suppression & Echo Cancellation | |
Capacity | Face Capacity | 10000 |
ID/IC card Capacity | 5000 | |
Link indoor station | 500 | |
Network | Ethernet | 1xRJ45 10/100 Mbps adaptive |
Network protocol | TCP/IP | |
POE | / | |
Alarm input | 8CH alarm inputs | |
Relay output | 1 | |
RS485 | 1 | |
TF card | Max to 32G | |
General | Power supply | 12V DC connector |
Operation Temperature | -25°C~+55°C | |
Operation Humidity | 10~90% | |
Application Environment | Outdoor | |
IP Protective Level | IP54 | |
Installation | Wall/Flush Install | |
Dimensions (WxHxD) | 158 x 303 x 34mm | |
Housing material | Aluminum Alloy | |
Door lock | Relay unlock |
©2017 connectedbynet.com | Nundlab, Middle East FZ LLC | All rights reserved. | Privacy |Cookies |
smart@connectedbynet.com | ![]() |
+971 50 293 0 525 |